NINGBO LEDES LIGHTING CO., LTD
|
Price: | 2.0~20.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
UL passed led t8 light for USA market
Basic Data:
1. Item no:YST8
2.Watt:9/14/18/22W
3. Main materail: Auminum+PC
4. Certificatie:UL SAA
LED:
1.LED Brand:Epistar/Cree/Base on requirement
2.LED type:SMD2835
3.LED Working Volatge:AC100-240V
Electrical Data:
1.Rated Frequency:50/60Hz
2.Nominal Wattage:9/14/20/24W
3.Lamp Efficency:≥87%
4. Power factor: ≥ 0.9
Techiniacal Data:
1.Color termperature:WW/NW/PW
2. IP Grade:IP20
3.Beam Angle: >120°
4.Color Rendering Index: ≥80
Optical Parameter
Model No. | LLT8-JAP |
Led Source | 56*SMD2835/0.6M 84*SMD2835/0.9M 112*SMD2835/1.2M 140*SMD2835/1.5M |
Power | 9/14/20/24W |
Lumens | 850lm±10%/0.6M 1100lm±10%/0.9M 1900lm±10%/1.2M 2200lm±10%/1.5M |
Input Voltage | AC100-240V |
Color Temp. | WW 2800-3000K NW 4000-4500K PW 6000-6500K |
Beam Angle | >120° |
CRI | Ra≥80 |
Power Factor | >0.9 |
Mechanical Parameter
Power Factor | >0.9 |
Material | Aluminum+PC |
Color of Shell | Milky white/Clear |
IP Grade | IP20 |
Lamp Efficiency | ≥87% |
Adaptable Environment | -20°C to +55°C |
Lamp Working Temp. | ≤50°C |
Lamp Holder | G13 |
Packing Info.
Lamp Size | D26*H600mm D26*L900mm D26*L1200mm D26*L1500mm |
Net Weight | 0.25Kg/0.6M 0.36Kg/0.9M 0.44Kg/1.2M 0.52Kg/1.5M |
Gross Weight | 0.3Kg/0.6M 0.4Kg/0.9M 0.51Kg/1.2M 0.6Kg/1.5M |
Carton/PCS | 25PCS |
Carton Size | Single: W34*L665*H34mm/0.6M W34*L965*H34mm0.9M W34*L1265*H34mm/1.2M W34*L1565*H34mm/1.5M |
Carton: W200*H210*L690mm/0.6M W200*H210*L990mm/0.9M W200*H210*L1290mm/1.2M W200*H210*L1590mm/1.5M | |
Carton Weight | 9Kg/0.6M 10Kg/0.9M 14Kg/1.2M 16Kg/1.5M |